Engine Manufacturer Year Type Weight Displacement Fuel System Starting MSRP
2025 Yamaha F90LHA Yamaha 2025 4-stroke 150 kg (332 lbs) 1,644 cc EFI Electric $13,400
2024 Yamaha F90LHA Yamaha 2024 4-stroke 150 kg (332 lbs) 1,612 cc EFI Electric $13,680
2025 Honda BF90DKLHA Honda 2025 4-stroke 161 kg (355 lbs) 1,596 cc EFI Electric $12,890
2024 Honda BF90DKLHA Honda 2024 4-stroke 155 kg (342 lbs) 1,580 cc EFI Electric $13,140
2023 Honda BF90DKLHA Honda 2023 4-stroke 160 kg (352 lbs) 1,660 cc EFI Electric $13,090
2025 Mercury 90 FourStroke Mercury 2025 4-stroke 158 kg (349 lbs) 1,532 cc EFI Electric $13,370
2024 Mercury 90 FourStroke Mercury 2024 4-stroke 155 kg (342 lbs) 1,612 cc EFI Electric $13,350
2024 Mercury 90 SeaPro Mercury 2024 4-stroke 157 kg (345 lbs) 1,708 cc EFI Electric $12,310
2023 Mercury 90 SeaPro Mercury 2023 4-stroke 157 kg (345 lbs) 1,676 cc EFI Electric $11,580
2025 Suzuki DF90ATL Suzuki 2025 4-stroke 152 kg (335 lbs) 1,580 cc EFI Electric $12,910
2024 Suzuki DF90ATL Suzuki 2024 4-stroke 149 kg (328 lbs) 1,532 cc EFI Electric $11,630
2020 Evinrude E90DPSL Evinrude 2020 2-stroke 157 kg (345 lbs) 1,580 cc DFI Electric $10,160
2019 Evinrude E90DPSL Evinrude 2019 2-stroke 160 kg (352 lbs) 1,660 cc DFI Electric $10,510
2024 Tohatsu MFS90AETL Tohatsu 2024 4-stroke 152 kg (335 lbs) 1,516 cc EFI Electric $11,500
2023 Tohatsu MFS90AETL Tohatsu 2023 4-stroke 155 kg (342 lbs) 1,644 cc EFI Electric $10,710

All 90 HP Models