2022 Honda BF10DKSHA VS 2023 Yamaha F9.9SMHB
Detailed side-by-side comparison of the 2022 Honda BF10DKSHA and 2023 Yamaha F9.9SMHB outboard motors.
| Specification | 2022 Honda BF10DKSHA | 2023 Yamaha F9.9SMHB |
|---|---|---|
| Manufacturer | Honda | Yamaha |
| Model | BF10DKSHA | F9.9SMHB |
| Year | 2022 | 2023 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 229 cc | 218 cc |
| Bore × Stroke | 54.0 × 50.0 mm | 51.8 × 51.8 mm |
| RPM Range | 5,200–6,100 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 43 kg (95 lbs) | 42 kg (92 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.00:1 | 2.08:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.26 kW | 6.41 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,090 | $2,940 |
2022 Honda BF10DKSHA vs 2023 Yamaha F9.9SMHB — Which Is Better?
Choosing between the 2022 Honda BF10DKSHA and the 2023 Yamaha F9.9SMHB comes down to your specific boating needs and priorities.
The 2022 Honda BF10DKSHA (2022) is a 10hp 4-stroke outboard from Honda, weighing 43 kg (95 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2023 Yamaha F9.9SMHB offers 10hp with 4-stroke technology, tipping the scales at 42 kg (92 lbs). Its more compact 218 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.