2023 Yamaha F9.9SMHB VS 2024 Honda BF9.9DKSHA
Detailed side-by-side comparison of the 2023 Yamaha F9.9SMHB and 2024 Honda BF9.9DKSHA outboard motors.
| Specification | 2023 Yamaha F9.9SMHB | 2024 Honda BF9.9DKSHA |
|---|---|---|
| Manufacturer | Yamaha | Honda |
| Model | F9.9SMHB | BF9.9DKSHA |
| Year | 2023 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 218 cc | 220 cc |
| Bore × Stroke | 51.8 × 51.8 mm | 54.3 × 47.6 mm |
| RPM Range | 5,100–5,900 RPM | 5,200–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (92 lbs) | 42 kg (92 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.00:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.41 kW | 6.64 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $2,940 | $3,270 |
2023 Yamaha F9.9SMHB vs 2024 Honda BF9.9DKSHA — Which Is Better?
Choosing between the 2023 Yamaha F9.9SMHB and the 2024 Honda BF9.9DKSHA comes down to your specific boating needs and priorities.
The 2023 Yamaha F9.9SMHB (2023) is a 10hp 4-stroke outboard from Yamaha, weighing 42 kg (92 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Honda BF9.9DKSHA offers 10hp with 4-stroke technology, tipping the scales at 42 kg (92 lbs). With a larger displacement of 220 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.