2022 Honda BF6AHSHNA VS 2024 Suzuki DF6AS
Detailed side-by-side comparison of the 2022 Honda BF6AHSHNA and 2024 Suzuki DF6AS outboard motors.
| Specification | 2022 Honda BF6AHSHNA | 2024 Suzuki DF6AS |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF6AHSHNA | DF6AS |
| Year | 2022 | 2024 |
| Horsepower | 6 HP | 6 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 122 cc | 122 cc |
| Bore × Stroke | 54.1 × 53.1 mm | 56.2 × 49.3 mm |
| RPM Range | 4,700–5,800 RPM | 4,600–5,700 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 28 kg (61 lbs) | 26 kg (57 lbs) |
| Starting System | Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.08:1 | 2.08:1 |
| Alternator | 6 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 3.58 kW | 3.85 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,870 | $1,940 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2022 Honda BF6AHSHNA vs 2024 Suzuki DF6AS — Which Is Better?
Choosing between the 2022 Honda BF6AHSHNA and the 2024 Suzuki DF6AS comes down to your specific boating needs and priorities.
The 2022 Honda BF6AHSHNA (2022) is a 6hp 4-stroke outboard from Honda, weighing 28 kg (61 lbs).
The 2024 Suzuki DF6AS offers 6hp with 4-stroke technology, tipping the scales at 26 kg (57 lbs).
Both motors are solid choices in the 6 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.