2024 Suzuki DF6AS VS 2024 Tohatsu MFS6DS
Detailed side-by-side comparison of the 2024 Suzuki DF6AS and 2024 Tohatsu MFS6DS outboard motors.
| Specification | 2024 Suzuki DF6AS | 2024 Tohatsu MFS6DS |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF6AS | MFS6DS |
| Year | 2024 | 2024 |
| Horsepower | 6 HP | 6 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 122 cc | 118 cc |
| Bore × Stroke | 56.2 × 49.3 mm | 55.4 × 49.0 mm |
| RPM Range | 4,600–5,700 RPM | 4,600–5,600 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 26 kg (57 lbs) | 27 kg (60 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.15:1 |
| Alternator | 6 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 3.85 kW | 3.85 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,940 | $1,790 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Suzuki DF6AS vs 2024 Tohatsu MFS6DS — Which Is Better?
Choosing between the 2024 Suzuki DF6AS and the 2024 Tohatsu MFS6DS comes down to your specific boating needs and priorities.
The 2024 Suzuki DF6AS (2024) is a 6hp 4-stroke outboard from Suzuki, weighing 26 kg (57 lbs).
The 2024 Tohatsu MFS6DS offers 6hp with 4-stroke technology, tipping the scales at 27 kg (60 lbs). Its more compact 118 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 6 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.