2022 Yamaha F15CMHS VS 2024 Suzuki DF15AS
Detailed side-by-side comparison of the 2022 Yamaha F15CMHS and 2024 Suzuki DF15AS outboard motors.
| Specification | 2022 Yamaha F15CMHS | 2024 Suzuki DF15AS |
|---|---|---|
| Manufacturer | Yamaha | Suzuki |
| Model | F15CMHS | DF15AS |
| Year | 2022 | 2024 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 308 cc | 311 cc |
| Bore × Stroke | 58.7 × 57.0 mm | 59.2 × 56.4 mm |
| RPM Range | 5,000–5,800 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 52 kg (114 lbs) | 52 kg (114 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 9.28 kW | 8.95 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,830 | $3,880 |
2022 Yamaha F15CMHS vs 2024 Suzuki DF15AS — Which Is Better?
Choosing between the 2022 Yamaha F15CMHS and the 2024 Suzuki DF15AS comes down to your specific boating needs and priorities.
The 2022 Yamaha F15CMHS (2022) is a 15hp 4-stroke outboard from Yamaha, weighing 52 kg (114 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF15AS offers 15hp with 4-stroke technology, tipping the scales at 52 kg (114 lbs). With a larger displacement of 311 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.