2024 Suzuki DF15AS VS 2024 Tohatsu MFS15ES
Detailed side-by-side comparison of the 2024 Suzuki DF15AS and 2024 Tohatsu MFS15ES outboard motors.
| Specification | 2024 Suzuki DF15AS | 2024 Tohatsu MFS15ES |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF15AS | MFS15ES |
| Year | 2024 | 2024 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 311 cc | 305 cc |
| Bore × Stroke | 59.2 × 56.4 mm | 59.8 × 54.3 mm |
| RPM Range | 5,100–5,900 RPM | 5,100–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 52 kg (114 lbs) | 53 kg (117 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.15:1 | 2.00:1 |
| Alternator | 10 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 8.95 kW | 9.06 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,880 | $3,460 |
2024 Suzuki DF15AS vs 2024 Tohatsu MFS15ES — Which Is Better?
Choosing between the 2024 Suzuki DF15AS and the 2024 Tohatsu MFS15ES comes down to your specific boating needs and priorities.
The 2024 Suzuki DF15AS (2024) is a 15hp 4-stroke outboard from Suzuki, weighing 52 kg (114 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Tohatsu MFS15ES offers 15hp with 4-stroke technology, tipping the scales at 53 kg (117 lbs). Its more compact 305 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.