2022 Yamaha F15CMHS VS 2025 Tohatsu MFS15ES
Detailed side-by-side comparison of the 2022 Yamaha F15CMHS and 2025 Tohatsu MFS15ES outboard motors.
| Specification | 2022 Yamaha F15CMHS | 2025 Tohatsu MFS15ES |
|---|---|---|
| Manufacturer | Yamaha | Tohatsu |
| Model | F15CMHS | MFS15ES |
| Year | 2022 | 2025 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 308 cc | 290 cc |
| Bore × Stroke | 58.7 × 57.0 mm | 59.5 × 52.2 mm |
| RPM Range | 5,000–5,800 RPM | 5,200–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 52 kg (114 lbs) | 54 kg (118 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 9.28 kW | 9.73 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,830 | $3,610 |
2022 Yamaha F15CMHS vs 2025 Tohatsu MFS15ES — Which Is Better?
Choosing between the 2022 Yamaha F15CMHS and the 2025 Tohatsu MFS15ES comes down to your specific boating needs and priorities.
The 2022 Yamaha F15CMHS (2022) is a 15hp 4-stroke outboard from Yamaha, weighing 52 kg (114 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Tohatsu MFS15ES offers 15hp with 4-stroke technology, tipping the scales at 54 kg (118 lbs). Its more compact 290 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.