2023 Honda BF15DKLHA VS 2024 Suzuki DF15AS
Detailed side-by-side comparison of the 2023 Honda BF15DKLHA and 2024 Suzuki DF15AS outboard motors.
| Specification | 2023 Honda BF15DKLHA | 2024 Suzuki DF15AS |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF15DKLHA | DF15AS |
| Year | 2023 | 2024 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 311 cc | 311 cc |
| Bore × Stroke | 59.8 × 55.4 mm | 59.2 × 56.4 mm |
| RPM Range | 5,000–6,000 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 53 kg (117 lbs) | 52 kg (114 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.15:1 |
| Alternator | 6 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 9.28 kW | 8.95 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,680 | $3,880 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2023 Honda BF15DKLHA vs 2024 Suzuki DF15AS — Which Is Better?
Choosing between the 2023 Honda BF15DKLHA and the 2024 Suzuki DF15AS comes down to your specific boating needs and priorities.
The 2023 Honda BF15DKLHA (2023) is a 15hp 4-stroke outboard from Honda, weighing 53 kg (117 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF15AS offers 15hp with 4-stroke technology, tipping the scales at 52 kg (114 lbs).
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.