2024 Honda BF15DKLHA VS 2024 Suzuki DF15AS
Detailed side-by-side comparison of the 2024 Honda BF15DKLHA and 2024 Suzuki DF15AS outboard motors.
| Specification | 2024 Honda BF15DKLHA | 2024 Suzuki DF15AS |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF15DKLHA | DF15AS |
| Year | 2024 | 2024 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 308 cc | 311 cc |
| Bore × Stroke | 60.7 × 53.2 mm | 59.2 × 56.4 mm |
| RPM Range | 5,000–6,000 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 52 kg (115 lbs) | 52 kg (114 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | 6 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 9.51 kW | 8.95 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,980 | $3,880 |
2024 Honda BF15DKLHA vs 2024 Suzuki DF15AS — Which Is Better?
Choosing between the 2024 Honda BF15DKLHA and the 2024 Suzuki DF15AS comes down to your specific boating needs and priorities.
The 2024 Honda BF15DKLHA (2024) is a 15hp 4-stroke outboard from Honda, weighing 52 kg (115 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF15AS offers 15hp with 4-stroke technology, tipping the scales at 52 kg (114 lbs). With a larger displacement of 311 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.