2023 Honda BF40DKLHA VS 2024 Suzuki DF40ATL
Detailed side-by-side comparison of the 2023 Honda BF40DKLHA and 2024 Suzuki DF40ATL outboard motors.
| Specification | 2023 Honda BF40DKLHA | 2024 Suzuki DF40ATL |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF40DKLHA | DF40ATL |
| Year | 2023 | 2024 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 769 cc | 762 cc |
| Bore × Stroke | 72.1 × 62.7 mm | 70.4 × 65.2 mm |
| RPM Range | 5,000–6,200 RPM | 5,300–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 89 kg (196 lbs) | 88 kg (194 lbs) |
| Starting System | Electric | Electric |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.08:1 |
| Alternator | 23 A | 22 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 25.95 kW | 25.95 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $7,000 | $6,630 |
2023 Honda BF40DKLHA vs 2024 Suzuki DF40ATL — Which Is Better?
Choosing between the 2023 Honda BF40DKLHA and the 2024 Suzuki DF40ATL comes down to your specific boating needs and priorities.
The 2023 Honda BF40DKLHA (2023) is a 40hp 4-stroke outboard from Honda, weighing 89 kg (196 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF40ATL offers 40hp with 4-stroke technology, tipping the scales at 88 kg (194 lbs). Its more compact 762 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.