2024 Suzuki DF40ATL VS 2024 Tohatsu MFS40AETL
Detailed side-by-side comparison of the 2024 Suzuki DF40ATL and 2024 Tohatsu MFS40AETL outboard motors.
| Specification | 2024 Suzuki DF40ATL | 2024 Tohatsu MFS40AETL |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF40ATL | MFS40AETL |
| Year | 2024 | 2024 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 762 cc | 740 cc |
| Bore × Stroke | 70.4 × 65.2 mm | 70.0 × 64.2 mm |
| RPM Range | 5,300–5,900 RPM | 5,200–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 88 kg (194 lbs) | 89 kg (196 lbs) |
| Starting System | Electric | Electric |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.08:1 |
| Alternator | 22 A | 21 A |
| Trim & Tilt | Power Tilt | Power Trim/Tilt |
| Prop Output | 25.95 kW | 26.25 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,630 | $6,230 |
2024 Suzuki DF40ATL vs 2024 Tohatsu MFS40AETL — Which Is Better?
Choosing between the 2024 Suzuki DF40ATL and the 2024 Tohatsu MFS40AETL comes down to your specific boating needs and priorities.
The 2024 Suzuki DF40ATL (2024) is a 40hp 4-stroke outboard from Suzuki, weighing 88 kg (194 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Tohatsu MFS40AETL offers 40hp with 4-stroke technology, tipping the scales at 89 kg (196 lbs). Its more compact 740 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.