2023 Honda BF50DKLHA VS 2023 Mercury 50 FourStroke
Detailed side-by-side comparison of the 2023 Honda BF50DKLHA and 2023 Mercury 50 FourStroke outboard motors.
| Specification | 2023 Honda BF50DKLHA | 2023 Mercury 50 FourStroke |
|---|---|---|
| Manufacturer | Honda | Mercury |
| Model | BF50DKLHA | 50 FourStroke |
| Year | 2023 | 2023 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 892 cc | 935 cc |
| Bore × Stroke | 75.1 × 67.1 mm | 74.2 × 72.1 mm |
| RPM Range | 5,000–5,900 RPM | 5,100–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 99 kg (218 lbs) | 102 kg (225 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 1.83:1 |
| Alternator | 22 A | 15 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 31.69 kW | 33.18 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,270 | $8,860 |
2023 Honda BF50DKLHA vs 2023 Mercury 50 FourStroke — Which Is Better?
Choosing between the 2023 Honda BF50DKLHA and the 2023 Mercury 50 FourStroke comes down to your specific boating needs and priorities.
The 2023 Honda BF50DKLHA (2023) is a 50hp 4-stroke outboard from Honda, weighing 99 kg (218 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2023 Mercury 50 FourStroke offers 50hp with 4-stroke technology, tipping the scales at 102 kg (225 lbs). With a larger displacement of 935 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.