2023 Honda BF50DKLHA VS 2024 Suzuki DF50ATL
Detailed side-by-side comparison of the 2023 Honda BF50DKLHA and 2024 Suzuki DF50ATL outboard motors.
| Specification | 2023 Honda BF50DKLHA | 2024 Suzuki DF50ATL |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF50DKLHA | DF50ATL |
| Year | 2023 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 892 cc | 901 cc |
| Bore × Stroke | 75.1 × 67.1 mm | 74.0 × 69.8 mm |
| RPM Range | 5,000–5,900 RPM | 5,000–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 99 kg (218 lbs) | 98 kg (216 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.07:1 |
| Alternator | 22 A | 16 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 31.69 kW | 30.20 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,270 | $8,220 |
2023 Honda BF50DKLHA vs 2024 Suzuki DF50ATL — Which Is Better?
Choosing between the 2023 Honda BF50DKLHA and the 2024 Suzuki DF50ATL comes down to your specific boating needs and priorities.
The 2023 Honda BF50DKLHA (2023) is a 50hp 4-stroke outboard from Honda, weighing 99 kg (218 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Suzuki DF50ATL offers 50hp with 4-stroke technology, tipping the scales at 98 kg (216 lbs). With a larger displacement of 901 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.