2023 Suzuki DF100BTL VS 2024 Tohatsu MFS100BETL
Detailed side-by-side comparison of the 2023 Suzuki DF100BTL and 2024 Tohatsu MFS100BETL outboard motors.
| Specification | 2023 Suzuki DF100BTL | 2024 Tohatsu MFS100BETL |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF100BTL | MFS100BETL |
| Year | 2023 | 2024 |
| Horsepower | 100 HP | 100 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 4 | 4 |
| Displacement | 1,660 cc | 1,532 cc |
| Bore × Stroke | 81.6 × 79.3 mm | 82.2 × 72.1 mm |
| RPM Range | 5,100–6,200 RPM | 5,000–6,300 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 158 kg (349 lbs) | 158 kg (349 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | L/XL | L/XL |
| Gear Ratio | 2.15:1 | 2.00:1 |
| Alternator | 37 A | 33 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 65.62 kW | 63.38 kW |
| Recommended Boat | 17–24 ft | 17–24 ft |
| MSRP | $12,840 | $12,570 |
2023 Suzuki DF100BTL vs 2024 Tohatsu MFS100BETL — Which Is Better?
Choosing between the 2023 Suzuki DF100BTL and the 2024 Tohatsu MFS100BETL comes down to your specific boating needs and priorities.
The 2023 Suzuki DF100BTL (2023) is a 100hp 4-stroke outboard from Suzuki, weighing 158 kg (349 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Tohatsu MFS100BETL offers 100hp with 4-stroke technology, tipping the scales at 158 kg (349 lbs). Its more compact 1,532 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 100 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.