2024 Honda BF50DKLHA VS 2024 Tohatsu MFS50AETL
Detailed side-by-side comparison of the 2024 Honda BF50DKLHA and 2024 Tohatsu MFS50AETL outboard motors.
| Specification | 2024 Honda BF50DKLHA | 2024 Tohatsu MFS50AETL |
|---|---|---|
| Manufacturer | Honda | Tohatsu |
| Model | BF50DKLHA | MFS50AETL |
| Year | 2024 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 901 cc | 814 cc |
| Bore × Stroke | 72.8 × 72.1 mm | 70.4 × 69.7 mm |
| RPM Range | 5,100–5,800 RPM | 5,000–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 101 kg (222 lbs) | 99 kg (218 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.07:1 | 2.00:1 |
| Alternator | 19 A | 18 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 32.81 kW | 30.95 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,960 | $7,390 |
2024 Honda BF50DKLHA vs 2024 Tohatsu MFS50AETL — Which Is Better?
Choosing between the 2024 Honda BF50DKLHA and the 2024 Tohatsu MFS50AETL comes down to your specific boating needs and priorities.
The 2024 Honda BF50DKLHA (2024) is a 50hp 4-stroke outboard from Honda, weighing 101 kg (222 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Tohatsu MFS50AETL offers 50hp with 4-stroke technology, tipping the scales at 99 kg (218 lbs). Its more compact 814 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.