2024 Honda BF50DKLHA VS 2024 Yamaha F50LEHA
Detailed side-by-side comparison of the 2024 Honda BF50DKLHA and 2024 Yamaha F50LEHA outboard motors.
| Specification | 2024 Honda BF50DKLHA | 2024 Yamaha F50LEHA |
|---|---|---|
| Manufacturer | Honda | Yamaha |
| Model | BF50DKLHA | F50LEHA |
| Year | 2024 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 901 cc | 866 cc |
| Bore × Stroke | 72.8 × 72.1 mm | 74.2 × 66.8 mm |
| RPM Range | 5,100–5,800 RPM | 5,200–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 101 kg (222 lbs) | 96 kg (212 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.07:1 | 2.08:1 |
| Alternator | 19 A | 21 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 32.81 kW | 31.32 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,960 | $9,190 |
2024 Honda BF50DKLHA vs 2024 Yamaha F50LEHA — Which Is Better?
Choosing between the 2024 Honda BF50DKLHA and the 2024 Yamaha F50LEHA comes down to your specific boating needs and priorities.
The 2024 Honda BF50DKLHA (2024) is a 50hp 4-stroke outboard from Honda, weighing 101 kg (222 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Yamaha F50LEHA offers 50hp with 4-stroke technology, tipping the scales at 96 kg (212 lbs). Its more compact 866 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.