2024 Mercury 50 FourStroke VS 2024 Suzuki DF50ATL
Detailed side-by-side comparison of the 2024 Mercury 50 FourStroke and 2024 Suzuki DF50ATL outboard motors.
| Specification | 2024 Mercury 50 FourStroke | 2024 Suzuki DF50ATL |
|---|---|---|
| Manufacturer | Mercury | Suzuki |
| Model | 50 FourStroke | DF50ATL |
| Year | 2024 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 823 cc | 901 cc |
| Bore × Stroke | 73.8 × 64.2 mm | 74.0 × 69.8 mm |
| RPM Range | 5,200–6,100 RPM | 5,000–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 103 kg (227 lbs) | 98 kg (216 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.07:1 |
| Alternator | 20 A | 16 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 33.18 kW | 30.20 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $9,130 | $8,220 |
2024 Mercury 50 FourStroke vs 2024 Suzuki DF50ATL — Which Is Better?
Choosing between the 2024 Mercury 50 FourStroke and the 2024 Suzuki DF50ATL comes down to your specific boating needs and priorities.
The 2024 Mercury 50 FourStroke (2024) is a 50hp 4-stroke outboard from Mercury, weighing 103 kg (227 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF50ATL offers 50hp with 4-stroke technology, tipping the scales at 98 kg (216 lbs). With a larger displacement of 901 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.