2024 Suzuki DF4AS VS 2024 Yamaha F4SMHA
Detailed side-by-side comparison of the 2024 Suzuki DF4AS and 2024 Yamaha F4SMHA outboard motors.
| Specification | 2024 Suzuki DF4AS | 2024 Yamaha F4SMHA |
|---|---|---|
| Manufacturer | Suzuki | Yamaha |
| Model | DF4AS | F4SMHA |
| Year | 2024 | 2024 |
| Horsepower | 4 HP | 4 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 127 cc | 121 cc |
| Bore × Stroke | 54.5 × 54.5 mm | 54.8 × 51.2 mm |
| RPM Range | 4,700–5,800 RPM | 4,600–5,800 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 28 kg (61 lbs) | 26 kg (57 lbs) |
| Starting System | Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 2.48 kW | 2.45 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,550 | $1,590 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Suzuki DF4AS vs 2024 Yamaha F4SMHA — Which Is Better?
Choosing between the 2024 Suzuki DF4AS and the 2024 Yamaha F4SMHA comes down to your specific boating needs and priorities.
The 2024 Suzuki DF4AS (2024) is a 4hp 4-stroke outboard from Suzuki, weighing 28 kg (61 lbs).
The 2024 Yamaha F4SMHA offers 4hp with 4-stroke technology, tipping the scales at 26 kg (57 lbs). Its more compact 121 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 4 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.