2024 Mercury 4 FourStroke VS 2024 Suzuki DF4AS
Detailed side-by-side comparison of the 2024 Mercury 4 FourStroke and 2024 Suzuki DF4AS outboard motors.
| Specification | 2024 Mercury 4 FourStroke | 2024 Suzuki DF4AS |
|---|---|---|
| Manufacturer | Mercury | Suzuki |
| Model | 4 FourStroke | DF4AS |
| Year | 2024 | 2024 |
| Horsepower | 4 HP | 4 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 127 cc | 127 cc |
| Bore × Stroke | 55.7 × 52.1 mm | 54.5 × 54.5 mm |
| RPM Range | 4,600–5,800 RPM | 4,700–5,800 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 29 kg (64 lbs) | 28 kg (61 lbs) |
| Starting System | Electric/Manual | Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.15:1 | 2.08:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 2.39 kW | 2.48 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,710 | $1,550 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Mercury 4 FourStroke vs 2024 Suzuki DF4AS — Which Is Better?
Choosing between the 2024 Mercury 4 FourStroke and the 2024 Suzuki DF4AS comes down to your specific boating needs and priorities.
The 2024 Mercury 4 FourStroke (2024) is a 4hp 4-stroke outboard from Mercury, weighing 29 kg (64 lbs).
The 2024 Suzuki DF4AS offers 4hp with 4-stroke technology, tipping the scales at 28 kg (61 lbs).
Both motors are solid choices in the 4 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.