2024 Suzuki DF9.9BS VS 2025 Mercury 9.9 FourStroke
Detailed side-by-side comparison of the 2024 Suzuki DF9.9BS and 2025 Mercury 9.9 FourStroke outboard motors.
| Specification | 2024 Suzuki DF9.9BS | 2025 Mercury 9.9 FourStroke |
|---|---|---|
| Manufacturer | Suzuki | Mercury |
| Model | DF9.9BS | 9.9 FourStroke |
| Year | 2024 | 2025 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 229 cc | 218 cc |
| Bore × Stroke | 54.5 × 49.1 mm | 52.6 × 50.1 mm |
| RPM Range | 5,000–6,000 RPM | 5,000–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (93 lbs) | 43 kg (94 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.15:1 |
| Alternator | 10 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.26 kW | 6.26 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,070 | $3,380 |
2024 Suzuki DF9.9BS vs 2025 Mercury 9.9 FourStroke — Which Is Better?
Choosing between the 2024 Suzuki DF9.9BS and the 2025 Mercury 9.9 FourStroke comes down to your specific boating needs and priorities.
The 2024 Suzuki DF9.9BS (2024) is a 10hp 4-stroke outboard from Suzuki, weighing 42 kg (93 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Mercury 9.9 FourStroke offers 10hp with 4-stroke technology, tipping the scales at 43 kg (94 lbs). Its more compact 218 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.