2024 Tohatsu MFS15ES VS 2025 Suzuki DF15AS
Detailed side-by-side comparison of the 2024 Tohatsu MFS15ES and 2025 Suzuki DF15AS outboard motors.
| Specification | 2024 Tohatsu MFS15ES | 2025 Suzuki DF15AS |
|---|---|---|
| Manufacturer | Tohatsu | Suzuki |
| Model | MFS15ES | DF15AS |
| Year | 2024 | 2025 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 305 cc | 308 cc |
| Bore × Stroke | 59.8 × 54.3 mm | 60.2 × 54.2 mm |
| RPM Range | 5,100–6,200 RPM | 5,200–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 53 kg (117 lbs) | 53 kg (117 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.15:1 |
| Alternator | 6 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 9.06 kW | 9.96 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,460 | $3,740 |
2024 Tohatsu MFS15ES vs 2025 Suzuki DF15AS — Which Is Better?
Choosing between the 2024 Tohatsu MFS15ES and the 2025 Suzuki DF15AS comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS15ES (2024) is a 15hp 4-stroke outboard from Tohatsu, weighing 53 kg (117 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Suzuki DF15AS offers 15hp with 4-stroke technology, tipping the scales at 53 kg (117 lbs). With a larger displacement of 308 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.