2024 Tohatsu MFS2.5CS VS 2024 Yamaha F2.5SMHB
Detailed side-by-side comparison of the 2024 Tohatsu MFS2.5CS and 2024 Yamaha F2.5SMHB outboard motors.
| Specification | 2024 Tohatsu MFS2.5CS | 2024 Yamaha F2.5SMHB |
|---|---|---|
| Manufacturer | Tohatsu | Yamaha |
| Model | MFS2.5CS | F2.5SMHB |
| Year | 2024 | 2024 |
| Horsepower | 2 HP | 2 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 56 cc | 56 cc |
| Bore × Stroke | 41.7 × 40.9 mm | 42.4 × 39.6 mm |
| RPM Range | 4,800–5,600 RPM | 4,500–5,500 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 13 kg (29 lbs) | 12 kg (27 lbs) |
| Starting System | Manual | Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S |
| Gear Ratio | 2.08:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 1.27 kW | 1.33 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $870 | $1,090 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Tohatsu MFS2.5CS vs 2024 Yamaha F2.5SMHB — Which Is Better?
Choosing between the 2024 Tohatsu MFS2.5CS and the 2024 Yamaha F2.5SMHB comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS2.5CS (2024) is a 2hp 4-stroke outboard from Tohatsu, weighing 13 kg (29 lbs).
The 2024 Yamaha F2.5SMHB offers 2hp with 4-stroke technology, tipping the scales at 12 kg (27 lbs).
Both motors are solid choices in the 2.5 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.