2024 Yamaha F2.5SMHB VS 2025 Tohatsu MFS2.5CS
Detailed side-by-side comparison of the 2024 Yamaha F2.5SMHB and 2025 Tohatsu MFS2.5CS outboard motors.
| Specification | 2024 Yamaha F2.5SMHB | 2025 Tohatsu MFS2.5CS |
|---|---|---|
| Manufacturer | Yamaha | Tohatsu |
| Model | F2.5SMHB | MFS2.5CS |
| Year | 2024 | 2025 |
| Horsepower | 2 HP | 2 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 56 cc | 56 cc |
| Bore × Stroke | 42.4 × 39.6 mm | 42.8 × 38.9 mm |
| RPM Range | 4,500–5,500 RPM | 4,800–5,800 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 12 kg (27 lbs) | 14 kg (30 lbs) |
| Starting System | Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S | S |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 1.33 kW | 1.31 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,090 | $890 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Yamaha F2.5SMHB vs 2025 Tohatsu MFS2.5CS — Which Is Better?
Choosing between the 2024 Yamaha F2.5SMHB and the 2025 Tohatsu MFS2.5CS comes down to your specific boating needs and priorities.
The 2024 Yamaha F2.5SMHB (2024) is a 2hp 4-stroke outboard from Yamaha, weighing 12 kg (27 lbs).
The 2025 Tohatsu MFS2.5CS offers 2hp with 4-stroke technology, tipping the scales at 14 kg (30 lbs).
Both motors are solid choices in the 2.5 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.