2024 Tohatsu MFS9.8BEL VS 2025 Suzuki DF9.9BS
Detailed side-by-side comparison of the 2024 Tohatsu MFS9.8BEL and 2025 Suzuki DF9.9BS outboard motors.
| Specification | 2024 Tohatsu MFS9.8BEL | 2025 Suzuki DF9.9BS |
|---|---|---|
| Manufacturer | Tohatsu | Suzuki |
| Model | MFS9.8BEL | DF9.9BS |
| Year | 2024 | 2025 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 211 cc | 231 cc |
| Bore × Stroke | 51.4 × 50.9 mm | 54.3 × 49.8 mm |
| RPM Range | 5,200–6,000 RPM | 5,000–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 41 kg (90 lbs) | 42 kg (93 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.15:1 |
| Alternator | 10 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.04 kW | 6.41 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $2,670 | $2,870 |
2024 Tohatsu MFS9.8BEL vs 2025 Suzuki DF9.9BS — Which Is Better?
Choosing between the 2024 Tohatsu MFS9.8BEL and the 2025 Suzuki DF9.9BS comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS9.8BEL (2024) is a 10hp 4-stroke outboard from Tohatsu, weighing 41 kg (90 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Suzuki DF9.9BS offers 10hp with 4-stroke technology, tipping the scales at 42 kg (93 lbs). With a larger displacement of 231 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.