2025 Suzuki DF2.5S VS 2025 Tohatsu MFS2.5CS
Detailed side-by-side comparison of the 2025 Suzuki DF2.5S and 2025 Tohatsu MFS2.5CS outboard motors.
| Specification | 2025 Suzuki DF2.5S | 2025 Tohatsu MFS2.5CS |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF2.5S | MFS2.5CS |
| Year | 2025 | 2025 |
| Horsepower | 2 HP | 2 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 58 cc | 56 cc |
| Bore × Stroke | 43.6 × 38.9 mm | 42.8 × 38.9 mm |
| RPM Range | 4,700–5,600 RPM | 4,800–5,800 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 13 kg (28 lbs) | 14 kg (30 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Tiller |
| Shaft Lengths | S/L | S |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 1.22 kW | 1.31 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $990 | $890 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2025 Suzuki DF2.5S vs 2025 Tohatsu MFS2.5CS — Which Is Better?
Choosing between the 2025 Suzuki DF2.5S and the 2025 Tohatsu MFS2.5CS comes down to your specific boating needs and priorities.
The 2025 Suzuki DF2.5S (2025) is a 2hp 4-stroke outboard from Suzuki, weighing 13 kg (28 lbs).
The 2025 Tohatsu MFS2.5CS offers 2hp with 4-stroke technology, tipping the scales at 14 kg (30 lbs). Its more compact 56 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 2.5 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.