2025 Tohatsu MFS50AETL VS 2025 Yamaha F50LEHA
Detailed side-by-side comparison of the 2025 Tohatsu MFS50AETL and 2025 Yamaha F50LEHA outboard motors.
| Specification | 2025 Tohatsu MFS50AETL | 2025 Yamaha F50LEHA |
|---|---|---|
| Manufacturer | Tohatsu | Yamaha |
| Model | MFS50AETL | F50LEHA |
| Year | 2025 | 2025 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 875 cc | 840 cc |
| Bore × Stroke | 74.2 × 67.5 mm | 74.3 × 64.6 mm |
| RPM Range | 5,100–6,200 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 97 kg (214 lbs) | 93 kg (205 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.07:1 | 2.07:1 |
| Alternator | 16 A | 22 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 30.95 kW | 30.57 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $7,920 | $9,340 |
2025 Tohatsu MFS50AETL vs 2025 Yamaha F50LEHA — Which Is Better?
Choosing between the 2025 Tohatsu MFS50AETL and the 2025 Yamaha F50LEHA comes down to your specific boating needs and priorities.
The 2025 Tohatsu MFS50AETL (2025) is a 50hp 4-stroke outboard from Tohatsu, weighing 97 kg (214 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Yamaha F50LEHA offers 50hp with 4-stroke technology, tipping the scales at 93 kg (205 lbs). Its more compact 840 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.