2024 Suzuki DF50ATL VS 2025 Tohatsu MFS50AETL
Detailed side-by-side comparison of the 2024 Suzuki DF50ATL and 2025 Tohatsu MFS50AETL outboard motors.
| Specification | 2024 Suzuki DF50ATL | 2025 Tohatsu MFS50AETL |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF50ATL | MFS50AETL |
| Year | 2024 | 2025 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 901 cc | 875 cc |
| Bore × Stroke | 74.0 × 69.8 mm | 74.2 × 67.5 mm |
| RPM Range | 5,000–5,800 RPM | 5,100–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 98 kg (216 lbs) | 97 kg (214 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.07:1 | 2.07:1 |
| Alternator | 16 A | 16 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 30.20 kW | 30.95 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,220 | $7,920 |
2024 Suzuki DF50ATL vs 2025 Tohatsu MFS50AETL — Which Is Better?
Choosing between the 2024 Suzuki DF50ATL and the 2025 Tohatsu MFS50AETL comes down to your specific boating needs and priorities.
The 2024 Suzuki DF50ATL (2024) is a 50hp 4-stroke outboard from Suzuki, weighing 98 kg (216 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Tohatsu MFS50AETL offers 50hp with 4-stroke technology, tipping the scales at 97 kg (214 lbs). Its more compact 875 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.