2025 Yamaha F2.5SMHB
2 HP 4-stroke outboard motor by Yamaha (2025)
Full Specifications
| Manufacturer | Yamaha |
|---|---|
| Model Number | F2.5SMHB |
| Year | 2025 |
| Horsepower | 2 HP |
| HP Category | 2.5 HP |
| Engine Type | 4-stroke |
| Cylinders | 1 |
| Displacement | 60 cc |
| Bore × Stroke | 42.9 × 41.6 mm |
| RPM Range | 4,500–5,700 RPM |
| Fuel System | Carbureted |
| Fuel Type | Regular |
| Weight | 13 kg (28 lbs) |
| Starting System | Electric/Manual |
| Steering | Both |
| Shaft Lengths | S |
| Gear Ratio | 2.15:1 |
| Trim & Tilt | Manual |
| Prop Shaft Output | 1.21 kW |
| Recommended Boat | 8–12 ft |
| MSRP | $1,090 |
About the 2025 Yamaha F2.5SMHB
The 2025 Yamaha F2.5SMHB is a 2-horsepower four-stroke outboard motor featuring a reliable carburetor and weighing 12.5 kg. Built with Yamaha's proven reliability, this 1-cylinder engine is well suited for dinghies and inflatables up to 12 feet. It comes equipped with electric starting for hassle-free ignition. Engineered to handle demanding marine conditions with ease.