2025 Tohatsu MFS2.5CS VS 2025 Yamaha F2.5SMHB
Detailed side-by-side comparison of the 2025 Tohatsu MFS2.5CS and 2025 Yamaha F2.5SMHB outboard motors.
| Specification | 2025 Tohatsu MFS2.5CS | 2025 Yamaha F2.5SMHB |
|---|---|---|
| Manufacturer | Tohatsu | Yamaha |
| Model | MFS2.5CS | F2.5SMHB |
| Year | 2025 | 2025 |
| Horsepower | 2 HP | 2 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 56 cc | 60 cc |
| Bore × Stroke | 42.8 × 38.9 mm | 42.9 × 41.6 mm |
| RPM Range | 4,800–5,800 RPM | 4,500–5,700 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 14 kg (30 lbs) | 13 kg (28 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 1.31 kW | 1.21 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $890 | $1,090 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2025 Tohatsu MFS2.5CS vs 2025 Yamaha F2.5SMHB — Which Is Better?
Choosing between the 2025 Tohatsu MFS2.5CS and the 2025 Yamaha F2.5SMHB comes down to your specific boating needs and priorities.
The 2025 Tohatsu MFS2.5CS (2025) is a 2hp 4-stroke outboard from Tohatsu, weighing 14 kg (30 lbs).
The 2025 Yamaha F2.5SMHB offers 2hp with 4-stroke technology, tipping the scales at 13 kg (28 lbs). With a larger displacement of 60 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 2.5 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.