Engine Manufacturer Year Type Weight Displacement Fuel System Starting MSRP
2025 Yamaha F2.5SMHB Yamaha 2025 4-stroke 13 kg (28 lbs) 60 cc Carbureted Electric/Manual $1,090
2024 Yamaha F2.5SMHB Yamaha 2024 4-stroke 12 kg (27 lbs) 56 cc Carbureted Manual $1,090
2025 Honda BF2.3DHLCH Honda 2025 4-stroke 13 kg (28 lbs) 59 cc Carbureted Electric/Manual $1,020
2024 Honda BF2.3DHLCH Honda 2024 4-stroke 13 kg (29 lbs) 60 cc Carbureted Electric/Manual $1,030
2023 Honda BF2.3DHLCH Honda 2023 4-stroke 13 kg (28 lbs) 56 cc Carbureted Manual $1,020
2025 Mercury 2.5 FourStroke Mercury 2025 4-stroke 13 kg (30 lbs) 55 cc Carbureted Manual $1,090
2024 Mercury 2.5 FourStroke Mercury 2024 4-stroke 13 kg (29 lbs) 55 cc Carbureted Manual $1,120
2025 Suzuki DF2.5S Suzuki 2025 4-stroke 13 kg (28 lbs) 58 cc Carbureted Electric/Manual $990
2024 Suzuki DF2.5S Suzuki 2024 4-stroke 13 kg (28 lbs) 58 cc Carbureted Electric/Manual $940
2025 Tohatsu MFS2.5CS Tohatsu 2025 4-stroke 14 kg (30 lbs) 56 cc Carbureted Electric/Manual $890
2024 Tohatsu MFS2.5CS Tohatsu 2024 4-stroke 13 kg (29 lbs) 56 cc Carbureted Manual $870

All 2.5 HP Models