2023 Mercury 50 FourStroke VS 2024 Honda BF50DKLHA
Detailed side-by-side comparison of the 2023 Mercury 50 FourStroke and 2024 Honda BF50DKLHA outboard motors.
| Specification | 2023 Mercury 50 FourStroke | 2024 Honda BF50DKLHA |
|---|---|---|
| Manufacturer | Mercury | Honda |
| Model | 50 FourStroke | BF50DKLHA |
| Year | 2023 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 935 cc | 901 cc |
| Bore × Stroke | 74.2 × 72.1 mm | 72.8 × 72.1 mm |
| RPM Range | 5,100–6,000 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 102 kg (225 lbs) | 101 kg (222 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.83:1 | 2.07:1 |
| Alternator | 15 A | 19 A |
| Trim & Tilt | Power Tilt | Power Trim/Tilt |
| Prop Output | 33.18 kW | 32.81 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,860 | $8,960 |
2023 Mercury 50 FourStroke vs 2024 Honda BF50DKLHA — Which Is Better?
Choosing between the 2023 Mercury 50 FourStroke and the 2024 Honda BF50DKLHA comes down to your specific boating needs and priorities.
The 2023 Mercury 50 FourStroke (2023) is a 50hp 4-stroke outboard from Mercury, weighing 102 kg (225 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Honda BF50DKLHA offers 50hp with 4-stroke technology, tipping the scales at 101 kg (222 lbs). Its more compact 901 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.