2023 Suzuki DF50ATL VS 2024 Tohatsu MFS50AETL
Detailed side-by-side comparison of the 2023 Suzuki DF50ATL and 2024 Tohatsu MFS50AETL outboard motors.
| Specification | 2023 Suzuki DF50ATL | 2024 Tohatsu MFS50AETL |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF50ATL | MFS50AETL |
| Year | 2023 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 831 cc | 814 cc |
| Bore × Stroke | 73.4 × 65.5 mm | 70.4 × 69.7 mm |
| RPM Range | 5,100–5,900 RPM | 5,000–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 94 kg (207 lbs) | 99 kg (218 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.00:1 |
| Alternator | 21 A | 18 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 32.07 kW | 30.95 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,410 | $7,390 |
2023 Suzuki DF50ATL vs 2024 Tohatsu MFS50AETL — Which Is Better?
Choosing between the 2023 Suzuki DF50ATL and the 2024 Tohatsu MFS50AETL comes down to your specific boating needs and priorities.
The 2023 Suzuki DF50ATL (2023) is a 50hp 4-stroke outboard from Suzuki, weighing 94 kg (207 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Tohatsu MFS50AETL offers 50hp with 4-stroke technology, tipping the scales at 99 kg (218 lbs). Its more compact 814 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.