2023 Suzuki DF50ATL VS 2024 Yamaha F50FEHA
Detailed side-by-side comparison of the 2023 Suzuki DF50ATL and 2024 Yamaha F50FEHA outboard motors.
| Specification | 2023 Suzuki DF50ATL | 2024 Yamaha F50FEHA |
|---|---|---|
| Manufacturer | Suzuki | Yamaha |
| Model | DF50ATL | F50FEHA |
| Year | 2023 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 831 cc | 857 cc |
| Bore × Stroke | 73.4 × 65.5 mm | 72.6 × 69.1 mm |
| RPM Range | 5,100–5,900 RPM | 5,200–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 94 kg (207 lbs) | 93 kg (205 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.00:1 |
| Alternator | 21 A | 18 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 32.07 kW | 32.44 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,410 | $8,830 |
2023 Suzuki DF50ATL vs 2024 Yamaha F50FEHA — Which Is Better?
Choosing between the 2023 Suzuki DF50ATL and the 2024 Yamaha F50FEHA comes down to your specific boating needs and priorities.
The 2023 Suzuki DF50ATL (2023) is a 50hp 4-stroke outboard from Suzuki, weighing 94 kg (207 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Yamaha F50FEHA offers 50hp with 4-stroke technology, tipping the scales at 93 kg (205 lbs). With a larger displacement of 857 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.