2023 Suzuki DF50ATL VS 2025 Yamaha F50LEHA
Detailed side-by-side comparison of the 2023 Suzuki DF50ATL and 2025 Yamaha F50LEHA outboard motors.
| Specification | 2023 Suzuki DF50ATL | 2025 Yamaha F50LEHA |
|---|---|---|
| Manufacturer | Suzuki | Yamaha |
| Model | DF50ATL | F50LEHA |
| Year | 2023 | 2025 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 831 cc | 840 cc |
| Bore × Stroke | 73.4 × 65.5 mm | 74.3 × 64.6 mm |
| RPM Range | 5,100–5,900 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 94 kg (207 lbs) | 93 kg (205 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.07:1 |
| Alternator | 21 A | 22 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 32.07 kW | 30.57 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,410 | $9,340 |
2023 Suzuki DF50ATL vs 2025 Yamaha F50LEHA — Which Is Better?
Choosing between the 2023 Suzuki DF50ATL and the 2025 Yamaha F50LEHA comes down to your specific boating needs and priorities.
The 2023 Suzuki DF50ATL (2023) is a 50hp 4-stroke outboard from Suzuki, weighing 94 kg (207 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2025 Yamaha F50LEHA offers 50hp with 4-stroke technology, tipping the scales at 93 kg (205 lbs). With a larger displacement of 840 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.