2023 Yamaha F40FMHA VS 2024 Suzuki DF40ATL
Detailed side-by-side comparison of the 2023 Yamaha F40FMHA and 2024 Suzuki DF40ATL outboard motors.
| Specification | 2023 Yamaha F40FMHA | 2024 Suzuki DF40ATL |
|---|---|---|
| Manufacturer | Yamaha | Suzuki |
| Model | F40FMHA | DF40ATL |
| Year | 2023 | 2024 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 769 cc | 762 cc |
| Bore × Stroke | 70.6 × 65.4 mm | 70.4 × 65.2 mm |
| RPM Range | 5,200–6,100 RPM | 5,300–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 86 kg (190 lbs) | 88 kg (194 lbs) |
| Starting System | Electric | Electric |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.07:1 | 2.08:1 |
| Alternator | 15 A | 22 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 24.76 kW | 25.95 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $7,100 | $6,630 |
2023 Yamaha F40FMHA vs 2024 Suzuki DF40ATL — Which Is Better?
Choosing between the 2023 Yamaha F40FMHA and the 2024 Suzuki DF40ATL comes down to your specific boating needs and priorities.
The 2023 Yamaha F40FMHA (2023) is a 40hp 4-stroke outboard from Yamaha, weighing 86 kg (190 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF40ATL offers 40hp with 4-stroke technology, tipping the scales at 88 kg (194 lbs). Its more compact 762 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.