2024 Mercury 30 FourStroke VS 2024 Tohatsu MFS30CS
Detailed side-by-side comparison of the 2024 Mercury 30 FourStroke and 2024 Tohatsu MFS30CS outboard motors.
| Specification | 2024 Mercury 30 FourStroke | 2024 Tohatsu MFS30CS |
|---|---|---|
| Manufacturer | Mercury | Tohatsu |
| Model | 30 FourStroke | MFS30CS |
| Year | 2024 | 2024 |
| Horsepower | 30 HP | 30 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 508 cc | 513 cc |
| Bore × Stroke | 61.5 × 57.0 mm | 60.6 × 59.4 mm |
| RPM Range | 5,300–5,900 RPM | 5,000–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 73 kg (162 lbs) | 76 kg (167 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.92:1 | 2.08:1 |
| Alternator | 11 A | 16 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 19.24 kW | 19.46 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,700 | $5,570 |
2024 Mercury 30 FourStroke vs 2024 Tohatsu MFS30CS — Which Is Better?
Choosing between the 2024 Mercury 30 FourStroke and the 2024 Tohatsu MFS30CS comes down to your specific boating needs and priorities.
The 2024 Mercury 30 FourStroke (2024) is a 30hp 4-stroke outboard from Mercury, weighing 73 kg (162 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Tohatsu MFS30CS offers 30hp with 4-stroke technology, tipping the scales at 76 kg (167 lbs). With a larger displacement of 513 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 30 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.