2024 Tohatsu MFS9.8BEL VS 2024 Yamaha F9.9JMHB
Detailed side-by-side comparison of the 2024 Tohatsu MFS9.8BEL and 2024 Yamaha F9.9JMHB outboard motors.
| Specification | 2024 Tohatsu MFS9.8BEL | 2024 Yamaha F9.9JMHB |
|---|---|---|
| Manufacturer | Tohatsu | Yamaha |
| Model | MFS9.8BEL | F9.9JMHB |
| Year | 2024 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 211 cc | 233 cc |
| Bore × Stroke | 51.4 × 50.9 mm | 53.5 × 51.9 mm |
| RPM Range | 5,200–6,000 RPM | 5,000–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 41 kg (90 lbs) | 41 kg (91 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.00:1 |
| Alternator | 10 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.04 kW | 6.11 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $2,670 | $3,180 |
2024 Tohatsu MFS9.8BEL vs 2024 Yamaha F9.9JMHB — Which Is Better?
Choosing between the 2024 Tohatsu MFS9.8BEL and the 2024 Yamaha F9.9JMHB comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS9.8BEL (2024) is a 10hp 4-stroke outboard from Tohatsu, weighing 41 kg (90 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Yamaha F9.9JMHB offers 10hp with 4-stroke technology, tipping the scales at 41 kg (91 lbs). With a larger displacement of 233 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.