2025 Suzuki DF9.9BS VS 2025 Yamaha F9.9JMHB
Detailed side-by-side comparison of the 2025 Suzuki DF9.9BS and 2025 Yamaha F9.9JMHB outboard motors.
| Specification | 2025 Suzuki DF9.9BS | 2025 Yamaha F9.9JMHB |
|---|---|---|
| Manufacturer | Suzuki | Yamaha |
| Model | DF9.9BS | F9.9JMHB |
| Year | 2025 | 2025 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 231 cc | 231 cc |
| Bore × Stroke | 54.3 × 49.8 mm | 53.1 × 52.1 mm |
| RPM Range | 5,000–6,000 RPM | 5,200–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (93 lbs) | 42 kg (93 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S/L | S |
| Gear Ratio | 2.15:1 | 2.08:1 |
| Alternator | 6 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.41 kW | 6.56 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $2,870 | $3,110 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2025 Suzuki DF9.9BS vs 2025 Yamaha F9.9JMHB — Which Is Better?
Choosing between the 2025 Suzuki DF9.9BS and the 2025 Yamaha F9.9JMHB comes down to your specific boating needs and priorities.
The 2025 Suzuki DF9.9BS (2025) is a 10hp 4-stroke outboard from Suzuki, weighing 42 kg (93 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Yamaha F9.9JMHB offers 10hp with 4-stroke technology, tipping the scales at 42 kg (93 lbs).
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.