2023 Mercury 50 FourStroke VS 2025 Tohatsu MFS50AETL
Detailed side-by-side comparison of the 2023 Mercury 50 FourStroke and 2025 Tohatsu MFS50AETL outboard motors.
| Specification | 2023 Mercury 50 FourStroke | 2025 Tohatsu MFS50AETL |
|---|---|---|
| Manufacturer | Mercury | Tohatsu |
| Model | 50 FourStroke | MFS50AETL |
| Year | 2023 | 2025 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 935 cc | 875 cc |
| Bore × Stroke | 74.2 × 72.1 mm | 74.2 × 67.5 mm |
| RPM Range | 5,100–6,000 RPM | 5,100–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 102 kg (225 lbs) | 97 kg (214 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.83:1 | 2.07:1 |
| Alternator | 15 A | 16 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 33.18 kW | 30.95 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,860 | $7,920 |
2023 Mercury 50 FourStroke vs 2025 Tohatsu MFS50AETL — Which Is Better?
Choosing between the 2023 Mercury 50 FourStroke and the 2025 Tohatsu MFS50AETL comes down to your specific boating needs and priorities.
The 2023 Mercury 50 FourStroke (2023) is a 50hp 4-stroke outboard from Mercury, weighing 102 kg (225 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Tohatsu MFS50AETL offers 50hp with 4-stroke technology, tipping the scales at 97 kg (214 lbs). Its more compact 875 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.