2024 Suzuki DF9.9BS VS 2024 Yamaha F9.9SMHB
Detailed side-by-side comparison of the 2024 Suzuki DF9.9BS and 2024 Yamaha F9.9SMHB outboard motors.
| Specification | 2024 Suzuki DF9.9BS | 2024 Yamaha F9.9SMHB |
|---|---|---|
| Manufacturer | Suzuki | Yamaha |
| Model | DF9.9BS | F9.9SMHB |
| Year | 2024 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 229 cc | 229 cc |
| Bore × Stroke | 54.5 × 49.1 mm | 54.8 × 48.5 mm |
| RPM Range | 5,000–6,000 RPM | 5,000–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (93 lbs) | 41 kg (90 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S/L | S |
| Gear Ratio | 2.00:1 | 2.15:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.26 kW | 6.56 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,070 | $3,290 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Suzuki DF9.9BS vs 2024 Yamaha F9.9SMHB — Which Is Better?
Choosing between the 2024 Suzuki DF9.9BS and the 2024 Yamaha F9.9SMHB comes down to your specific boating needs and priorities.
The 2024 Suzuki DF9.9BS (2024) is a 10hp 4-stroke outboard from Suzuki, weighing 42 kg (93 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Yamaha F9.9SMHB offers 10hp with 4-stroke technology, tipping the scales at 41 kg (90 lbs).
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.