2024 Tohatsu MFS40AETL VS 2025 Suzuki DF40ATL
Detailed side-by-side comparison of the 2024 Tohatsu MFS40AETL and 2025 Suzuki DF40ATL outboard motors.
| Specification | 2024 Tohatsu MFS40AETL | 2025 Suzuki DF40ATL |
|---|---|---|
| Manufacturer | Tohatsu | Suzuki |
| Model | MFS40AETL | DF40ATL |
| Year | 2024 | 2025 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 740 cc | 762 cc |
| Bore × Stroke | 70.0 × 64.2 mm | 71.1 × 64.0 mm |
| RPM Range | 5,200–5,900 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 89 kg (196 lbs) | 87 kg (192 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.00:1 |
| Alternator | 21 A | 22 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 26.25 kW | 25.65 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,230 | $7,270 |
2024 Tohatsu MFS40AETL vs 2025 Suzuki DF40ATL — Which Is Better?
Choosing between the 2024 Tohatsu MFS40AETL and the 2025 Suzuki DF40ATL comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS40AETL (2024) is a 40hp 4-stroke outboard from Tohatsu, weighing 89 kg (196 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2025 Suzuki DF40ATL offers 40hp with 4-stroke technology, tipping the scales at 87 kg (192 lbs). With a larger displacement of 762 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.